Dynamic Domain

Inventory

Over 1000+ New Products Available Here!

At Dynamic Domain, we have the stocks ready for you.
Pick what you need and contact us for more info.

MPN Quantity Brand DC
4483 XCV300E-6BG352C 134 XILINX 1329+ / 1317+
4482 XC6SLX9-2FTG256C 893 XILINX
4481 XC6SLX25T-2CSG324C 10000 XILINX 23+
4480 XC6SLX16-2FTG256I 1350 XILINX
4479 XC2V500-4FG456I 585 XILINX 1345+
4478 WCD-9304-0-53WLNSP-SR-01-0 2000 QUALCOMM 1304+
4477 VND5160AJTR-E 35000 STMICROELECTRONICS 2302
4476 TUSB320LAIRWBR 69000 TEXAS INSTRUMENTS 22+
4475 TUSB211IRWBR 99000 TEXAS INSTRUMENTS 2227 / 2225
4474 TS3USB221RSER 66000 TEXAS INSTRUMENTS 2224
4473 TPS82740ASIPR 111000 TEXAS INSTRUMENTS 21+
4472 TPS82085SILR 9000 TEXAS INSTRUMENTS 2331
4471 TPS82084SILR 3000 TEXAS INSTRUMENTS 2317
4470 TPS7B6933QDCYRQ1 2500 TEXAS INSTRUMENTS 2249 / 2250
4469 TPS7A5201QRGRRQ1 12000 TEXAS INSTRUMENTS 22+
4468 TPS79318DBVR 282000 TEXAS INSTRUMENTS 21+/22+
4467 TPS767D301PWPR 114000 TEXAS INSTRUMENTS 21+/22+
4466 TPS75533KTTR 8500 TEXAS INSTRUMENTS 22+
4465 TPS74901RGWR 84000 TEXAS INSTRUMENTS 22+
4464 TPS74801RGWR 96000 TEXAS INSTRUMENTS 2219
4463 TPS74801DRCR 18000 TEXAS INSTRUMENTS 2221
4462 TPS74701DRCR 33000 TEXAS INSTRUMENTS 22+
4461 TPS74401RGWR 195000 TEXAS INSTRUMENTS 21+/22+
4460 TPS73101DBVR 165000 TEXAS INSTRUMENTS 22+
4459 TPS71701DCKR 336000 TEXAS INSTRUMENTS 22+
4458 TPS71501DCKR 17974 TEXAS INSTRUMENTS 2230 (3,000)
4457 TPS70933DBVR 15000 TEXAS INSTRUMENTS NO OG LABEL
4456 TPS652510RHAR 25000 TEXAS INSTRUMENTS 22+
4455 TPS63000DRCR 9000 TEXAS INSTRUMENTS 2322
4454 TPS62745DSSR 129000 TEXAS INSTRUMENTS 21+/22+
4453 TPS62420DRCR 96000 TEXAS INSTRUMENTS 21+/22+
4452 TPS62400DRCR 180000 TEXAS INSTRUMENTS 21+/22+
4451 TPS62290DRVR 57000 TEXAS INSTRUMENTS 2208 / 2211
4450 TPS62260DRVR 18000 TEXAS INSTRUMENTS 2209 / 2203
4449 TPS62240DRVR 45000 TEXAS INSTRUMENTS 2249
4448 TPS62175DQCR 21000 TEXAS INSTRUMENTS 2306
4447 TPS62172DSGR 90000 TEXAS INSTRUMENTS 22+
4446 TPS62170QDSGRQ1 15000 TEXAS INSTRUMENTS 22+
4445 TPS62162DSGR 189000 TEXAS INSTRUMENTS 2222 / 2224
4444 TPS62148RGXR 30000 TEXAS INSTRUMENTS 2222 / 2226
4443 TPS62143RGTR 9000 TEXAS INSTRUMENTS 2215
4442 TPS62095RGTR 27000 TEXAS INSTRUMENTS 2312
4441 TPS62085RLTR 12000 TEXAS INSTRUMENTS 2246
4440 TPS61252DSGR 75000 TEXAS INSTRUMENTS 2247 / 2248
4439 TPS61230ARNSR 30000 TEXAS INSTRUMENTS 2134
4438 TPS61220DCKR 108000 TEXAS INSTRUMENTS 22+
4437 TPS61178RNWR 264000 TEXAS INSTRUMENTS 21+
4436 TPS61175PWPR 58000 TEXAS INSTRUMENTS 22+/23+
4435 TPS61161DRVR 30000 TEXAS INSTRUMENTS 2223
4434 TPS61088RHLR 147000 TEXAS INSTRUMENTS 2208 / 2220
4433 TPS61071DDCR 159000 TEXAS INSTRUMENTS 22+
4432 TPS61042DRBR 33000 TEXAS INSTRUMENTS 2230 / 2233
4431 TPS61022RWUR 36000 TEXAS INSTRUMENTS 22+/23+
4430 TPS60150DRVR 246000 TEXAS INSTRUMENTS 21+/22+
4429 TPS56121DQPR 5000 TEXAS INSTRUMENTS 2232
4428 TPS560200DBVR 60000 TEXAS INSTRUMENTS 2304 / 2305
4427 TPS55340RTER 27000 TEXAS INSTRUMENTS 2230
4426 TPS548A20RVER 7500 TEXAS INSTRUMENTS 2222
4425 TPS54821RHLR 18000 TEXAS INSTRUMENTS 2304
4424 TPS54620RHLT 375 TEXAS INSTRUMENTS no box / not full SPQ / no reel just air packed?
4423 TPS54620RHLR 5625 TEXAS INSTRUMENTS
4422 TPS54620RGYR 12000 TEXAS INSTRUMENTS 2214
4421 TPS54527DDAR 60000 TEXAS INSTRUMENTS 2243 / 2245
4420 TPS54340DDAR 22500 TEXAS INSTRUMENTS 23+
4419 TPS54325PWPR 56000 TEXAS INSTRUMENTS 2252 / 2301
4418 TPS54320RHLR 46500 TEXAS INSTRUMENTS 22+
4417 TPS54312PWPR 54000 TEXAS INSTRUMENTS 20+/21+/22+
4416 TPS5430DDAR 2500 TEXAS INSTRUMENTS 2230+5
4415 TPS54260DRCR 48000 TEXAS INSTRUMENTS 22+
4414 TPS53661RSBR 9000 TEXAS INSTRUMENTS 2232
4413 TPS53515RVER 12000 TEXAS INSTRUMENTS 2225 / 2232
4412 TPS53318DQPR 22500 TEXAS INSTRUMENTS 2246
4411 TPS53317RGBR 12000 TEXAS INSTRUMENTS 2219
4410 TPS53317ARGBR 9000 TEXAS INSTRUMENTS 2147
4409 TPS40400RHLR 21000 TEXAS INSTRUMENTS 2245 / 2246
4408 TPS40210DGQR 20000 TEXAS INSTRUMENTS 2319
4407 TPS40170RGYR 60000 TEXAS INSTRUMENTS 2327 / 2334
4406 TPS40009DGQR 5000 TEXAS INSTRUMENTS 2311
4405 TPS3808G33DBVR 105000 TEXAS INSTRUMENTS 21+/22+
4404 TPS3808G12DBVR 60000 TEXAS INSTRUMENTS 2308 / 2312
4403 TPS3808G01DRVR 135000 TEXAS INSTRUMENTS 22+
4402 TPS3307-18DR 124991 TEXAS INSTRUMENTS 22+
4401 TPS27081ADDCR 108000 TEXAS INSTRUMENTS 2209
4400 TPS2590RSAR 27000 TEXAS INSTRUMENTS 2330 / 2335
4399 TPS2553DRVR 30000 TEXAS INSTRUMENTS 2309
4398 TPS2553DBVR 30000 TEXAS INSTRUMENTS 2304
4397 TPS22967DSGR 3000 TEXAS INSTRUMENTS 2242+5
4396 TPS22965DSGR 891000 TEXAS INSTRUMENTS 22+
4395 TPS22918DBVR 123000 TEXAS INSTRUMENTS 2250
4394 TPA3113D2PWPR 30000 TEXAS INSTRUMENTS 2216
4393 TPA3110D2PWPR 118000 TEXAS INSTRUMENTS 2220 / 2225
4392 TPA2011D1YFFR 324000 TEXAS INSTRUMENTS 21+/22+
4391 TMS320F28377DPTPQ 80 TEXAS INSTRUMENTS 2251
4390 TMP102AIDRLR 56000 TEXAS INSTRUMENTS 2151 / 2313
4389 TLV9064IPWR 2000 TEXAS INSTRUMENTS 2227
4388 TLV627432YFPR 450000 TEXAS INSTRUMENTS 22+
4387 TLV62130RGTR 45000 TEXAS INSTRUMENTS 2229 / 2230
4386 TLV62085RLTR 15000 TEXAS INSTRUMENTS 2237
4385 TLV62084DSGR 6000 TEXAS INSTRUMENTS 2240
4384 TLV62080DSGR 159000 TEXAS INSTRUMENTS 2129 / 2220
4383 TLV3491AIDBVR 6000 TEXAS INSTRUMENTS 2223
4382 TLV3401IDBVR 117000 TEXAS INSTRUMENTS 22+
4381 TLV320AIC3104IRHBR 66000 TEXAS INSTRUMENTS 2143 / 2215
4380 TLV320AIC3101IRHBR 7500 TEXAS INSTRUMENTS 2243
4379 TLV3201AIDCKR 30000 TEXAS INSTRUMENTS 2240
4378 TLV2374IPWR 4000 TEXAS INSTRUMENTS 2144+5
4377 TLV2374IDR 87500 TEXAS INSTRUMENTS 2226 / 2227
4376 TLV2372IDR 60000 TEXAS INSTRUMENTS 2250 / 2252
4375 TLV2316IDR 137383 TEXAS INSTRUMENTS 18+/21+
4374 TLC7226CDWR 6000 TEXAS INSTRUMENTS 23+
4373 TLC5922DAPR 2000 TEXAS INSTRUMENTS 2204
4372 TLC59108IPWR 20000 TEXAS INSTRUMENTS 2232 / 2336
4371 TLC2272AIDR 30000 TEXAS INSTRUMENTS 2250 / 2301
4370 TL1963AKTTR 3500 TEXAS INSTRUMENTS 22+/23+
4369 TL1105VF160Q 2000 E-SWITCH
4368 TCAN1145DMTRQ1 12000 TEXAS INSTRUMENTS 2213
4367 TCAN1042HGVDRQ1 7500 TEXAS INSTRUMENTS 2235
4366 TCA8418RTWR 39000 TEXAS INSTRUMENTS 2150
4365 TAJA685K016RNJ 12000 AVX 2144 / 2147
4364 STM32L486RGT6 30277 STMICROELECTRONICS 22+/23+
4363 STD7N80K5 2500 STMICROELECTRONICS 1607
4362 SN74LVC8T245RHLR 16800 TEXAS INSTRUMENTS 2231
4361 SN74LVC1T45DCKR 39000 TEXAS INSTRUMENTS 2251
4360 SN74AVC4T245PWR 2000 TEXAS INSTRUMENTS 2230
4359 SN65LVDS84AQDGGRQ1 2000 TEXAS INSTRUMENTS 1923
4358 SN65HVD75DRBR 3000 TEXAS INSTRUMENTS 2304
4357 SN65HVD62RGTR 207000 TEXAS INSTRUMENTS 21+/22+
4356 SN65HVD3085EDR 82500 TEXAS INSTRUMENTS 21+/22+
4355 SN65HVD233DR 20000 TEXAS INSTRUMENTS 2334
4354 SN65HVD230DR 5000 TEXAS INSTRUMENTS 2231
4353 SN65HVD1781DR 32500 TEXAS INSTRUMENTS 2313 / 2335
4352 SN65HVD1780DR 15000 TEXAS INSTRUMENTS 2311 / 2321
4351 SN65C3232PWR 120000 TEXAS INSTRUMENTS 22+
4350 SI8663BD-ASR 12500 SILICON LABS 22+
4349 SI8642BD-B-ISR 18750 SILICON LABS 2313
4348 SI8642BB-B-IUR 5000 SILICON LABS 2232 / 2233
4347 SI8641ED-B-ISR 10000 SKYWORKS 2240 / 2243
4346 SI8622ED-B-ISR 30000 SILICON LABS 2243
4345 SI8420BD-D-ISR 12500 SILICON LABS 2226
4344 SI8238BD-D-ISR 23750 SILICON LABS 2321
4343 SI8235BB-D-IMR 25000 SILICON LABS 2307
4342 SI7658ADP-T1-GE3 9000 VIS 2224
4341 SGM836-3.3XN6G/TR 6000 SG MICRO
4340 SGM61230XTN6G/TR 6000 SG MICRO
4339 SAK-XE164FN-40F80LR 1000 INFINEON 2334
4338 SAK-XC2336B- 40F80LR AB 1900 INFINEON 2314
4337 SAK-XC2287-96F80L AC 500 INFINEON 2334
4336 SAK-TC364DP-64F300F AA 540 INFINEON 2343
4335 ?SAK-TC299TP-128F300N BC 500 INFINEON 2324
4334 SAK-TC233LP-32F200F AC 1000 INFINEON 2333
4333 SAK-TC222S-16F133F AC 1800 INFINEON 2313
4332 SAK-TC1791F-512F240EP AB 1000 INFINEON 2337
4331 SAK-TC1782N-320F180HR BA 500 INFINEON 2308
4330 SAK-TC1782F- 320F180HR BA 500 INFINEON 2316
4329 S25FL064LABMFI013 4200 CYPRESS 23+
4328 RT8079AGQW 40331 RICHTEK 22+
4327 PC28F256P30BFE 1296 MICRON 1852
4326 OPT3007YMFR 90000 TEXAS INSTRUMENTS 2109+5 / 2107+5
4325 OPA4171AIDR 15000 TEXAS INSTRUMENTS 2320
4324 OPA348AIDBVR 14700 TEXAS INSTRUMENTS 1829 / 1829+5
4323 OPA2277UA/2K5 7500 TEXAS INSTRUMENTS 2334
4322 NTD6414ANT4G 20000 ON SEMI 2240 / 2241
4321 NL17SZ07DFT2G 60000 ON SEMI 2230 / 2232
4320 NCV2901DTBR2G 10000 ON SEMI 18+
4319 NCP705MTADJTCG 147954 ON SEMI 21+/22+
4318 MURS120T3G 27500 ON SEMI 2329 X 12
4317 MT41K256M16TW-107:P 20000 MICRON 23+
4316 MT41K256M16TW-107 IT:P 14000 MICRON 2308 / 2322
4315 MT41K128M16JT-125:K 20000 MICRON 23+
4314 MT41K128M16JT-125 IT:K 50000 MICRON 23+
4313 MT29F4G08ABAFAWP-IT:F 5000 MICRON
4312 MT29F4G08ABADAH4-IT:D 3000 MICRON 2306
4311 MT25QL128ABA8ESF-0SIT 1000 MICRON 2238
4310 MSP430F449IPZR 10000 TEXAS INSTRUMENTS 2322
4309 MP2276GD-Z 15000 MONOLITHIC POWER SYSTEMS 2301 / 2304
4308 MIC5235YM5-TR 12000 MICROCHIP 2212
4307 MCP1702T-3302E/CB 12000 MICRON 2316 / 2318
4306 MAX9638AVB?T 7500 MAXIM 2333
4305 MAX8902BATA+T 35000 MAXIM 22+
4304 MAX6895AALT+T 15000 MAXIM 2145 / 2225
4303 MAX668EUB+T 4795 MAXIM 1816
4302 MAX5974EETE+T 15000 MAXIM 2149
4301 MAX4488AUT+T 7500 MAXIM 2012 x3
4300 MAX3232ECAE+T 234 MAXIM 1710+
4299 MAX14775EASA+T 2500 MAXIM 2235
4298 MAX13054AEASA+T 7500 MAXIM 2136 / 2138
4297 M95640-RMC6TG 60000 STMICROELECTRONICS 2229
4296 LT1013DIDR 25000 TEXAS INSTRUMENTS 23+
4295 LT1013DDR 17500 TEXAS INSTRUMENTS 2230 / 2232
4294 LPS22HBTR 8000 STMICROELECTRONICS 2244 X1
4293 LP2985IM5X-3.3/NOPB 9000 TEXAS INSTRUMENTS 2147
4292 LMZ21701SILR 6000 TEXAS INSTRUMENTS 2233
4291 LMV932MM/NOPB 96000 TEXAS INSTRUMENTS 21+/22+/23+
4290 LMV7239M7X/NOPB 12000 TEXAS INSTRUMENTS 2251
4289 LMV7219M5X/NOPB 39000 TEXAS INSTRUMENTS 2302 / 2304
4288 LMV339IPWR 4000 TEXAS INSTRUMENTS 2128+5
4287 LMV321IDCKR 36000 TEXAS INSTRUMENTS 21/22+
4286 LMC6482IMX/NOPB 15000 TEXAS INSTRUMENTS 23+
4285 LM78M05CDTX/NOPB 30000 TEXAS INSTRUMENTS 23+
4284 LM5161PWPR 20000 TEXAS INSTRUMENTS 2342
4283 LM5116MHX/NOPB 2500 TEXAS INSTRUMENTS 2320
4282 LM50CIM3X/NOPB 18000 TEXAS INSTRUMENTS 2306
4281 LM5085QMY/NOPB 8000 TEXAS INSTRUMENTS 2126
4280 LM5085MYX/NOPB 31500 TEXAS INSTRUMENTS 23+
4279 LM5009SDCX/NOPB 85500 TEXAS INSTRUMENTS 21+/22+
4278 LM5007MMX/NOPB 14000 TEXAS INSTRUMENTS 2313
4277 LM4040AIM3-2.5/NOPB 27000 TEXAS INSTRUMENTS 2218 / 2219
4276 LM3671MFX-3.3/NOPB 6000 TEXAS INSTRUMENTS 1930+5/1939+5
4275 LM3409MY/NOPB 19000 TEXAS INSTRUMENTS 2217 / 2229
4274 LM3409HVMY/NOPB 10000 TEXAS INSTRUMENTS 2252
4273 LM2676SX-5.0/NOPB 13500 TEXAS INSTRUMENTS 2341 / 2343
4272 LM2675MX-5.0/NOPB 20000 TEXAS INSTRUMENTS 2347 / 2348
4271 LM2596T-ADJ/NOPB 12060 TEXAS INSTRUMENTS 2235 / 2312
4270 LM2596T-5.0/NOPB 5400 TEXAS INSTRUMENTS 2245
4269 LM2596SX-ADJ/NOPB 16500 TEXAS INSTRUMENTS 2335 / 2338
4268 LM2594MX-ADJ/NOPB 7500 TEXAS INSTRUMENTS 2346
4267 LM25011MYX/NOPB 10500 TEXAS INSTRUMENTS 23+
4266 LM22675MRX-ADJ/NOPB 12500 TEXAS INSTRUMENTS 2336 / 2347
4265 ISO1050DWR 64000 TEXAS INSTRUMENTS 22+
4264 ISO1042DWR 8000 TEXAS INSTRUMENTS 2249 / 2302
4263 IPN60R600PFD7S 864 INFINEON 2113
4262 INA3221AQRGVRQ1 62500 TEXAS INSTRUMENTS 22+
4261 INA199B1DCKR 9000 + (3K booked) TEXAS INSTRUMENTS 2215
4260 INA197AIDBVR 18000 TEXAS INSTRUMENTS 2216 / 2231
4259 INA138NA/3K 15000 TEXAS INSTRUMENTS 2342
4258 i7-4770HQ SR1ZW 93 INTEL
4257 i5-4570R SR18P 532 INTEL
4256 EP4CE40U19I7N 252 ALTERA 2325
4255 EP4CE22U14I7N 714 ALTERA 2325
4254 EP4CE10F17I7N 630 ALTERA 2325
4253 EN6347QI 1000 ALTERA 2313
4252 EN5367QI 750 ALTERA 2228
4251 EN2340QI 1250 ALTERA 2251
4250 DS90UB960WRTDRQ1 6000 TEXAS INSTRUMENTS 2315 / 2316
4249 DS90UB954TRGZRQ1 2500 TEXAS INSTRUMENTS 2313 / 2317
4248 DS90LV011ATMF/NOPB 30000 TEXAS INSTRUMENTS 2240+5
4247 DRV8837CDSGR 120000 TEXAS INSTRUMENTS 21+
4246 DRV8835DSSR 30000 TEXAS INSTRUMENTS 22+
4245 DRV8824PWPR 22000 TEXAS INSTRUMENTS 2252 / 2308
4244 DRV8818PWPR 30000 TEXAS INSTRUMENTS 21+
4243 DRV8811PWPR 34000 TEXAS INSTRUMENTS 22+
4242 DRV8801PWPR 216000 TEXAS INSTRUMENTS 2128 / 2129
4241 DRV8800RTYR 33000 TEXAS INSTRUMENTS 21+/22+
4240 DRV8800PWPR 12000 TEXAS INSTRUMENTS 2226
4239 DAC7311IDCKR 6000 TEXAS INSTRUMENTS 2224
4238 CDCVF2505PWR 2000 TEXAS INSTRUMENTS 1752
4237 CC2540F256RHAR 22500 TEXAS INSTRUMENTS 21+/22+
4236 CC110LRGPR 36000 TEXAS INSTRUMENTS 2228 / 2246
4235 CC1101RGPR 3000 TEXAS INSTRUMENTS 2301
4234 BQ25895RTWR 12000 TEXAS INSTRUMENTS 2238
4233 BQ24072RGTR 201000 TEXAS INSTRUMENTS 21+/22+
4232 BQ2057WTSTR 32000 TEXAS INSTRUMENTS 21+/22+
4231 BCM84740A1KFSBG 400 BROADCOM 1509+
4230 BCM5720A0KFBG 720 BROADCOM 22+
4229 BCM56800A0KFEBG 147 BROADCOM 1731+
4228 BCM54210SB0KMLG 1820 BROADCOM 2216
4227 BCM54182B0KQLEG 504 BROADCOM 2227
4226 ADV7180BSTZ 294 ADI
4225 ADUM1402BRWZ-RL 2000 ADI 1704+
4224 ADUM1402ARWZ 2 ADI 1622
4223 ADUM1200ARZ-RL7 3 ADI 1623/1727+
4222 ADT75ARZ-REEL7 11000 ADI 2227
4221 ADT75ARMZ-REEL7 5000 ADI 2248
4220 ADS7830IPWR 20000 TEXAS INSTRUMENTS 2336
4219 ADP2120ACPZ-R7 1500 ADI 1734
4218 ADM202EARNZ-REEL7 5000 ADI 22+
4217 ADG506AKRZ-REEL 600 ADI
4216 ADF7012BRUZ-RL 7500 ADI 17+
4215 ADC32RF83IRRHR 1500 TEXAS INSTRUMENTS 2323
4214 ADA4091-4ARUZ-RL 7468 ADI 17+
4213 AD8364ACPZ-REEL7 900 ADI 1732
4212 AD8342ACPZ-REEL7 1500 ADI 1749
4211 AD8237ARMZ-R7 5000 ADI 22+
4210 AD8153ACPZ-RL7 1500 ADI 1832
4209 AD8022ARZ-REEL7 1000 ADI 1812
4208 AD7528JNZ 6 ADI
4207 AD7417ARUZ-REEL 5000 ADI 15+/17+
4206 AD706JRZ-REEL7 1000 ADI 2209
4205 AD5246BKSZ10-RL7 6000 ADI 22+
4204 5M80ZM64I5N 980 ALTERA 2319
4203 5M1270ZT144I5N 3210 ALTERA 2301
4202 5M1270ZT144C5N 1600 ALTERA 23+
4201 5CSEBA4U23I7N 960 ALTERA 2313
4200 5CEBA7F23C7N 120 ALTERA 2325
4199 10M04SAU169C8G 1056 ALTERA 2225
4197 2N7002PS/ZLX 1,562 NEXPERIA 16+
4195 1617-1060019-MT A 6,000 ALLEGRO 18+
STAY CONNECTED WITH DYNAMIC DOMAIN